Barracks

From Torpia Wiki

Jump to: navigation, search

In the barracks you can house troops. Without barracks you can only house a few units. By upgrading your barracks you increase the housing. A Barracks provides housing for your armies. Different types of troops require different amounts of housing.

Contents

Prerequisites

  • Evil: None
  • Good: Chapel: level 5

Building Costs & Production - EVIL

WARNING: This Information May be Outdated

The information in this section has not been updated for Torpia 2. It may not be accurate.

Barracks (Evil)
Barracks (Evil)
Level Food Wood Stone Iron ore Gold ore Villagers Building time
Without Constructor guild
Capacity
01 150 50 250 0 0 3 00:01:00 25
02 203 68 338 0 0 4 00:01:30 50
03 273 91 456 0 0 5 00:02:00 75
04 369 123 615 0 0 7 00:02:30 100
05 498 166 830 0 0 10 00:03:00 150
06 673 224 1.121 0 0 13 00:04:00 200
07 908 303 1.513 0 0 18 00:05:00 250
08 1.226 409 2.043 0 0 25 00:10:00 300
09 1.655 552 2.758 0 0 33 00:15:00 400
10 2.234 745 3.723 0 0 45 00:20:00 500
11 3.463 1.154 5.771 50 30 60 00:30:00 600
12 5.367 1.789 8.946 80 48 81 00:40:00 700
13 8.319 2.773 13.866 128 77 110 00:50:00 900
14 12.895 4.298 21.492 205 123 148 01:00:00 1.100
15 19.987 6.662 33.312 328 197 200 02:00:00 1.300
16 30.980 10.327 51.634 524 315 270 02:30:00 1.500
17 48.019 16.006 80.032 839 503 365 03:07:30 1.900
18 74.430 24.810 124.050 1.342 805 493 03:54:23 2.300
19 115.367 38.456 192.278 2.147 1.288 665 04:52:58 2.700
20 178.818 59.606 298.031 3.436 2.062 898 06:06:13 3.500

Building Costs & Production - GOOD

WARNING: This Information May be Outdated

The information in this section has not been updated for Torpia 2. It may not be accurate.

Barracks (Good)
Barracks (Good)
Level Food Wood Stone Iron ore Gold ore Villagers Building time
Without Constructor guild
Capacity
01 300 100 500 0 0 6 00:02:00 15
02 435 135 675 0 0 8 00:03:00 25
03 587 182 911 0 0 11 00:04:00 35
04 793 246 1.230 0 0 15 00:05:00 50
05 1.070 332 1.661 0 0 20 00:06:00 75
06 1.445 448 2.242 0 0 27 00:08:00 100
07 1.951 605 3.027 0 0 36 00:10:00 125
08 2.633 817 4.086 0 0 49 00:20:00 150
09 3.555 1.103 5.516 0 0 66 00:30:00 200
10 4.799 1.489 7.447 0 0 89 00:40:00 250
11 7.439 2.309 11.543 200 120 121 01:00:00 300
12 11.530 3.578 17.891 320 192 163 01:20:00 350
13 17.871 5.546 27.731 512 307 220 01:40:00 450
14 27.700 8.597 42.983 819 492 297 02:00:00 550
15 42.936 13.325 66.624 1.311 786 401 04:00:00 650
16 66.550 20.654 103.268 2.097 1.258 541 05:00:00 750
17 103.153 32.013 160.065 3.355 2.013 730 06:15:00 950
18 159.887 49.620 248.100 5.369 3.221 986 07:48:46 1.150
19 247.825 76.911 384.556 8.590 5.154 1.331 09:45:56 1.350
20 384.128 119.212 596.061 13.744 8.246 1.797 12:12:26 1.750
Personal tools
In other languages