Bathhouse

From Torpia Wiki

Jump to: navigation, search
Bathhouse
Bathhouse

A Bathhouse makes your village more attractive and draws Villagers faster to your village. Each level increases the base rate by an additional 5%.

Prerequisites

Building Costs & Production

WARNING: This Information May be Outdated

The information in this section has not been updated for Torpia 2. It may not be accurate.

Level Food Wood Stone Iron ore Gold ore Villagers Building time
Without Constructor guild


Extra Villigers Atracted

1 75250500101255 0:45:00
2 94313625131577 1:00:00
3 118392782171979 1:20:00
4 1484909782224712 1:40:00
5 18561312232830915 2:00:00
6 23276715293538719 2:40:00
7 29095919124448424 3:20:00
8 363119923905560530 4:10:00
9 454149929886975738 5:00:00
10 568187437358794748 6:40:00
11 71023434669109118460 8:00:00
12 88829295837137148075 10:40:00
13 111036627297172185094 13:20:00
14 1388457891222152313118 16:00:00
15 17355723114032692892148 18:40:00
16 21697154142543373615185 21:20:00
17 27128943178184224519232 26:40:00
18 339011179222735285649290 32:00:00
19 423813974278426607062363 37:20:00
20 529817468348038258828454 42:40:00
21 66232183543504103211035568 48:00:00
22 82792729454380129013794710 58:40:00
23 103493411867975161317243888 69:20:00
24 1293742648849692017215541110 80:00:00
25 16172533101062122522269431388 90:40:00
26 20215666381327653153336791735 101:20:00
27 25269832981659573942420992169 122:40:00
28 315871041232074474928526242712 144:00:00
29 394841301542593096160657803390 165:20:00
30 493551626933241377700822254238 192:00:00
Total24643581242016186353841141058321134 1327:15:00
Personal tools
In other languages