Chapel
From Torpia Wiki
The Chapel is required for Good to get more villagers, the higher the level the more villagers you can have. This is total amount, so also the employed ones.
Prerequisites
- Stone quarry level 1
- Lumberhut level 1
- Farm level 1
- You can only have one Chapel per village.
Hints
- Try to get the Chapel up before you need to do it, this prevents waiting for it to be done when you need villagers.
- Keep up with the farms as well, no food means no villagers.
Building Costs & Production
| Level | | | | | | | Without Constructor guild | Population Supported |
|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 80 | 120 | 0 | 0 | 0 | 00:06:40 | 300 |
| 2 | 75 | 120 | 180 | 0 | 0 | 0 | 00:10:00 | 450 |
| 3 | 113 | 180 | 270 | 0 | 0 | 0 | 00:13:20 | 700 |
| 4 | 169 | 270 | 405 | 0 | 0 | 0 | 00:18:20 | 1.000 |
| 5 | 253 | 405 | 608 | 0 | 0 | 0 | 00:25:00 | 1.500 |
| 6 | 380 | 608 | 911 | 80 | 0 | 0 | 00:35:00 | 2.200 |
| 7 | 570 | 911 | 1.367 | 120 | 0 | 0 | 00:48:20 | 3.300 |
| 8 | 854 | 1.367 | 2.050 | 180 | 0 | 0 | 01:08:20 | 4.900 |
| 9 | 1.281 | 2.050 | 3.075 | 270 | 0 | 0 | 01:35:00 | 7.400 |
| 10 | 1.922 | 3.075 | 4.613 | 405 | 0 | 0 | 02:13:20 | 11.000 |
| 11 | 3.075 | 4.921 | 7.381 | 608 | 500 | 0 | 03:06:40 | 16.400 |
| 12 | 4.921 | 7.873 | 11.810 | 911 | 750 | 0 | 04:21:40 | 24.400 |
| 13 | 7.873 | 12.597 | 18.896 | 1.367 | 1.125 | 0 | 06:06:40 | 36.500 |
| 14 | 12.597 | 20.155 | 30.233 | 2.050 | 1.688 | 0 | 08:33:20 | 54.400 |
| 15 | 20.155 | 32.249 | 48.373 | 3.075 | 2.531 | 0 | 11:58:20 | 81.200 |
| 16 | 32.249 | 51.598 | 77.397 | 4.613 | 3.797 | 0 | 16:45:00 | 121.100 |
| 17 | 51.598 | 82.556 | 123.835 | 6.920 | 5.695 | 0 | 23:26:40 | 180.700 |
| 18 | 82.556 | 132.090 | 198.136 | 10.380 | 8.543 | 0 | 32:50:00 | 269.600 |
| 19 | 132.090 | 211.345 | 317.017 | 15.570 | 12.814 | 0 | 45:58:20 | 402.200 |
| 20 | 211.345 | 338.151 | 507.227 | 23.354 | 19.222 | 0 | 64:21:40 | 600.000 |

