Gold foundry
From Torpia Wiki
The Gold foundry is where your villagers produce gold bars, which in turn need to be processed at the Mint into coins.
Prerequisites
- Gold Mine level 5
Building Costs & Production
| Level | | | | | | | Without Constructor guild | Production |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 30 | 30 | 100 | 90 | 8 | 00:20:00 | 30 |
| 2 | 13 | 38 | 38 | 125 | 113 | 10 | 00:30:00 | 45 |
| 3 | 16 | 47 | 47 | 156 | 141 | 13 | 00:40:00 | 70 |
| 4 | 20 | 59 | 59 | 195 | 176 | 16 | 00:50:00 | 100 |
| 5 | 24 | 73 | 73 | 244 | 220 | 20 | 01:00:00 | 150 |
| 6 | 31 | 92 | 92 | 305 | 275 | 24 | 01:20:00 | 175 |
| 7 | 38 | 114 | 114 | 381 | 343 | 31 | 01:40:00 | 200 |
| 8 | 48 | 143 | 143 | 477 | 429 | 38 | 02:00:00 | 230 |
| 9 | 60 | 179 | 179 | 596 | 536 | 48 | 03:00:00 | 270 |
| 10 | 75 | 224 | 224 | 745 | 671 | 60 | 04:00:00 | 315 |
| 11 | 104 | 313 | 313 | 1.043 | 939 | 75 | 05:00:00 | 360 |
| 12 | 146 | 438 | 438 | 1.460 | 1.314 | 93 | 06:40:00 | 410 |
| 13 | 204 | 613 | 613 | 2.044 | 1.840 | 116 | 08:20:00 | 470 |
| 14 | 286 | 859 | 859 | 2.862 | 2.576 | 146 | 10:00:00 | 540 |
| 15 | 401 | 1.202 | 1.202 | 4.007 | 3.606 | 182 | 11:40:00 | 620 |
| 16 | 561 | 1.683 | 1.683 | 5.610 | 5.049 | 227 | 13:20:00 | 680 |
| 17 | 785 | 2.356 | 2.356 | 7.854 | 7.069 | 284 | 16:40:00 | 750 |
| 18 | 1.100 | 3.299 | 3.299 | 10.995 | 9.896 | 355 | 20:00:00 | 825 |
| 19 | 1.539 | 4.618 | 4.618 | 15.394 | 13.854 | 444 | 23:20:00 | 900 |
| 20 | 2.155 | 6.465 | 6.465 | 21.551 | 19.396 | 555 | 26:40:00 | 1.000 |
| 21 | 3.017 | 9.051 | 9.051 | 30.172 | 27.154 | 694 | 30:00:00 | 1.100 |
| 22 | 4.224 | 12.672 | 12.672 | 42.240 | 38.016 | 867 | 36:40:00 | 1.210 |
| 23 | 5.914 | 17.741 | 17.741 | 59.136 | 53.223 | 1.084 | 43:20:00 | 1.350 |
| 24 | 8.279 | 24.837 | 24.837 | 82.791 | 74.512 | 1.355 | 50:00:00 | 1.500 |
| 25 | 11.591 | 34.772 | 34.772 | 115.907 | 104.317 | 1.694 | 56:40:00 | 1.650 |
| 26 | 16.227 | 48.681 | 48.681 | 162.270 | 146.043 | 2.118 | 63:20:00 | 1.800 |
| 27 | 22.718 | 68.153 | 68.153 | 227.178 | 204.460 | 2.647 | 76:40:00 | 2.000 |
| 28 | 31.805 | 95.415 | 95.415 | 318.050 | 286.245 | 3.309 | 90:00:00 | 2.200 |
| 29 | 44.527 | 133.581 | 133.581 | 445.269 | 400.742 | 4.136 | 103:20:00 | 2.420 |
| 30 | 62.338 | 187.013 | 187.013 | 623.377 | 561.039 | 5.170 | 120:00:00 | 2.600 |

