Military academy
From Torpia Wiki
Your infantry is trained in the Military academy. These units are relatively cheap and fast to produce. However they're not very speedy and not as strong as cavalry units. In the Military academy, your infantry is trained. It is also required to build the Stables.
Units
Prerequisites
- Bandit camp level 9
Building Costs & Production
| Level | | | | | | | Without Constructor guild | Train Batch |
|---|---|---|---|---|---|---|---|---|
| 1 | 80 | 110 | 180 | 0 | 0 | 3 | 00:04:30 | 12 |
| 2 | 112 | 154 | 252 | 0 | 0 | 4 | 00:06:32 | 15 |
| 3 | 157 | 216 | 353 | 0 | 0 | 6 | 00:09:28 | 18 |
| 4 | 220 | 302 | 494 | 0 | 0 | 8 | 00:13:43 | 22 |
| 5 | 307 | 423 | 691 | 0 | 0 | 12 | 00:19:54 | 26 |
| 6 | 430 | 592 | 968 | 0 | 0 | 16 | 00:28:51 | 30 |
| 7 | 602 | 828 | 1.355 | 0 | 0 | 23 | 00:41:49 | 35 |
| 8 | 843 | 1.160 | 1.897 | 0 | 0 | 32 | 01:00:39 | 41 |
| 9 | 1.181 | 1.623 | 2.656 | 0 | 0 | 44 | 01:27:56 | 47 |
| 10 | 1.653 | 2.273 | 3.719 | 0 | 0 | 62 | 02:07:30 | 54 |
| 11 | 2.645 | 3.636 | 5.950 | 100 | 50 | 87 | 03:04:53 | 62 |
| 12 | 4.231 | 5.818 | 9.521 | 160 | 80 | 139 | 04:28:05 | 70 |
| 13 | 6.770 | 9.309 | 15.233 | 256 | 128 | 222 | 06:28:43 | 80 |
| 14 | 10.832 | 14.894 | 24.373 | 410 | 205 | 355 | 09:23:38 | 90 |
| 15 | 17.332 | 23.831 | 38.996 | 655 | 328 | 569 | 13:37:16 | 100 |
| 16 | 27.731 | 38.130 | 62.394 | 1.049 | 524 | 910 | 19:45:02 | 115 |
| 17 | 44.369 | 61.008 | 99.831 | 1.678 | 839 | 1.456 | 28:38:18 | 140 |
| 18 | 70.991 | 97.612 | 159.729 | 2.684 | 1.342 | 2.329 | 41:31:33 | 160 |
| 19 | 113.585 | 156.180 | 255.567 | 4.295 | 2.147 | 3.727 | 60:12:44 | 180 |
| 20 | 181.736 | 249.888 | 408.907 | 6.872 | 3.436 | 5.963 | 87:18:28 | 200 |

