Warehouse
From Torpia Wiki
You can store your basic resources, like Food, Stone and Wood at your Warehouse. Upgrading this building will provide you with more space to store them.
Prerequisites
- Lumberhut level 1
- Stone quarry level 1
Hint
- Try to have as much space in your Warehouse as you can. If they are full, you will lose resources, which would be a pity.
- When you go to sleep or won't be able to get online for a couple of hours, make sure there will be enough space in your Warehouse.
Building costs and Storage capacity
| Level | | | | | | | Without Constructor guild | Capacity |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 55 | 30 | 0 | 0 | 3 | 0:03:00 | 500 |
| 2 | 29 | 79 | 43 | 0 | 0 | 5 | 0:04:30 | 1000 |
| 3 | 42 | 113 | 62 | 0 | 0 | 8 | 0:06:00 | 1700 |
| 4 | 60 | 161 | 89 | 0 | 0 | 12 | 0:07:30 | 2500 |
| 5 | 86 | 229 | 127 | 0 | 0 | 18 | 0:09:00 | 3600 |
| 6 | 123 | 326 | 181 | 0 | 0 | 26 | 0:12:00 | 5000 |
| 7 | 175 | 463 | 258 | 0 | 0 | 37 | 0:15:00 | 6600 |
| 8 | 249 | 658 | 367 | 0 | 0 | 53 | 0:30:00 | 8500 |
| 9 | 354 | 935 | 522 | 0 | 0 | 76 | 0:45:00 | 11000 |
| 10 | 503 | 1328 | 742 | 0 | 0 | 108 | 1:00:00 | 13750 |
| 11 | 715 | 1886 | 1054 | 0 | 0 | 154 | 1:30:00 | 17000 |
| 12 | 1016 | 2679 | 1497 | 0 | 0 | 219 | 2:00:00 | 21000 |
| 13 | 1443 | 3805 | 2126 | 0 | 0 | 311 | 2:30:00 | 27000 |
| 14 | 2050 | 5404 | 3019 | 0 | 0 | 442 | 3:07:30 | 34000 |
| 15 | 2911 | 7674 | 4287 | 0 | 0 | 628 | 4:03:45 | 41500 |
| 16 | 4134 | 10898 | 6088 | 0 | 0 | 892 | 4:38:34 | 50000 |
| 17 | 5871 | 15476 | 8645 | 0 | 0 | 1267 | 5:48:13 | ? |
| 18 | 8337 | 21976 | 12276 | 0 | 0 | 1800 | 6:57:51 | 85000 |
| 19 | 11839 | 31206 | 17432 | 0 | 0 | 2556 | 8:42:19 | 115000 |
| 20 | 16812 | 44313 | 24754 | 0 | 0 | 3630 | 9:56:56 | 150000 |
| Total | 56769 | 149664 | 83599 | 0 | 0 | 12245 | 52:27:08 | - |

